Companies House Direct - EX Listings Page 4
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34Home
To view the most up to date company information on the companies below or to obtain a companies house document, business credit check, company search, annual report, company accounts, company profile or company director report, please click on the company name or company number:
| 05431969 | EXCEL INTERNATIONAL LTD | 259 Hounslow Road Hanworth | London | FELTHAM | TW13 5JE | |
| 04449870 | EXCEL INTERTRADE COMPANY LIMITED | 12 Kenrick Road | Mapperley | NOTTINGHAM | NG 3 6HJ | |
| 05407843 | EXCEL INTL SOFTWARE LIMITED | Alpha House 1 Ruffetts Way | TADWORTH | KT20 6AF | ||
| 05587789 | EXCEL INVESTMENTS LIMITED | 8 Iddesleigh Road | PRESTON | PR 1 4UA | ||
| 05721698 | EXCEL IT&T SERVICES LIMITED | 92 Belgrave Road | LONDON | E 11 3QP | ||
| 05417837 | EXCEL JOINERS & BUILDING CONSTRUCTORS LIMITED | First Floor 341C Lincoln Road | PETERBOROUGH | PE 1 2PF | ||
| 03641505 | EXCEL KITCHENS LIMITED | Mafon Road | Nelson | TREHARRIS | CF46 6PE | |
| 02721926 | EXCEL LABELS LIMITED | 9 Crown Road | Kings Norton Business Centre | Kings Norton | BIRMINGHAM | B 30 3HY |
| 01073224 | EXCEL LACES AND FABRICS LIMITED | 13 Rancliffe Avenue | Keyworth | NOTTINGHAM | NG12 5HY | |
| 03474667 | EXCEL LAMINATING LIMITED | Suite 3 | Geneva Way Business Park | Leads Road | HULL | HU 7 0DG |
| 05719916 | EXCEL LANDSCAPING LIMITED | 64 Bluebell Avenue | PETERBOROUGH | PE 1 3XQ | ||
| 05114431 | EXCEL LAUNDRY LIMITED | 4 The Hive Northfleet | Kent | Gravesham | GRAVESEND | DA11 9DE |
| 04839627 | EXCEL LAW LIMITED | First Floor Stamford House | Northenden Road | SALE | M 33 2DH | |
| 03474675 | EXCEL LEISURE ENTERPRISES LIMITED | 27 North Lane | Headingley | LEEDS | LS 6 3HW | |
| 03506144 | EXCEL LEISURE PRODUCTS LIMITED | Unit 7 Plantation Industrial | Estate Whitelands Road | ASHTON-UNDER-LYNE | OL 6 6UZ | |
| 05506812 | EXCEL LEISURE SERVICES LIMITED | Cariocca Business Park | 2 Sawley Road | MANCHESTER | M 40 8BB | |
| 01912018 | EXCEL LIMITED | 11 High Street | THAME | OX 9 2BZ | ||
| 05716006 | EXCEL LINKS LIMITED | 187 Francis Road | Leyton | LONDON | E 10 6NQ | |
| 01596813 | EXCEL MACHINE TOOLS LIMITED | Colliery Lane | Exhall | COVENTRY | CV 7 9NW | |
| 05450780 | EXCEL MAGAZINE LIMITED | C/O E Dessai and Co Fulton | House Fulton Road | WEMBLEY | HA 9 0TF | |
| 05012488 | EXCEL MAINTENANCE LIMITED | 84 Lodge Road | Portswood | SOUTHAMPTON | SO14 6RG | |
| 05522033 | EXCEL MANAGEMENT CONSULTANTS LTD | 213 Lincoln Road | PETERBOROUGH | PE 1 2PL | ||
| 04584706 | EXCEL MANAGEMENT SUPPORT LIMITED | Ground Floor | 36 York Street | CLITHEROE | BB 7 2DL | |
| 02480301 | EXCEL MARKETING SERVICES LIMITED | 151 Valley Road | Chorleywood | RICKMANSWORTH | WD 3 4BR | |
| 05119690 | EXCEL MEDICO LEGAL LIMITED | 3 Boundary | Clifton Swinton | MANCHESTER | M 27 6WA | |
| 04368254 | EXCEL METAL SECTIONS LTD | 290 Gidlow Lane | WIGAN | WN 6 7PG | ||
| 05530201 | EXCEL MOBILE SOLUTIONS LIMITED | Fourth Floor Telephone House | Fenton Street | LANCASTER | LA 1 1AB | |
| 02864155 | EXCEL MOTORS LIMITED | 196 High Road | LONDON | N 22 8HH | ||
| 04850057 | EXCEL MUSIC SCHOOLS LIMITED | 2-6 Hill Street | SWADLINCOTE | DE11 8HL | ||
| 05567102 | EXCEL NURSING AGENCY LIMITED | 58 Tawney Road Central | LONDON | SE28 8EF | ||
| 04656419 | EXCEL OCEAN SERVICES LIMITED | Excel House | 1 Hornminster Glen | HORNCHURCH | RM11 3XL | |
| 05019989 | EXCEL OFFICE CLEANING SERVICES LIMITED | C/O Witney & Co | Ground Floor Offices | 39 Road | LIGHTWATER | GU18 5SA |
| 01829420 | EXCEL OFFICE EQUIPMENT LIMITED | 17 Beaconsfield Street | Long Eaton | NOTTINGHAM | NG10 1AY | |
| 04872230 | EXCEL OFFICE SOLUTIONS LIMITED | Lower Wharf House | Wharfebank Business Centre | Ilkley Road | OTLEY | LS21 3JP |
| 04524672 | EXCEL OFFICE SUPPLIES LIMITED | 36 Greenside | Prestwood | GREAT MISSENDEN | HP16 0SE | |
| 02701479 | EXCEL OUTDOOR MEDIA LIMITED | 249 Cranbrook Road | ILFORD | IG 1 4TG | ||
| 04772571 | EXCEL PACKAGING MACHINERY LTD | 140 Lee Lane | Horwich | BOLTON | BL 6 7AF | |
| 01917807 | EXCEL PACKING SERVICES LIMITED | College House | 17 King Edwards Road | RUISLIP | HA 4 7AE | |
| 05060928 | EXCEL PAINTING AND DECORATING CONTRACTORS LIMITED | 1A Davyhulme Circle | Davyhulme | Urmston | MANCHESTER | M 41 0PS |
| 03376203 | EXCEL PAINTS LIMITED | 8 Redwing Road | Greenmount | BURY | BL 8 4ET | |
| 03199897 | EXCEL PARCEL SERVICE LIMITED | Unit 5 Fleetway Business Park | 14-16 Wadsworth Road | Perivale | GREENFORD | UB 6 7LD |
| 02878122 | EXCEL PARKING SERVICES LIMITED | 356 Omega Court | Kenwood Park | Cemetery Road | SHEFFIELD | S 11 8FT |
| 04466645 | EXCEL PARTNERS LIMITED | 17 Limberline Spur | PORTSMOUTH | PO 3 5HJ | ||
| 04732063 | EXCEL PASSENGER LOGISTICS LIMITED | Monometer House | Rectory Grove | LEIGH-ON-SEA | SS 9 2HN | |
| 04936669 | EXCEL PAVING LTD | 42 Oakwood Road | SUTTON COLDFIELD | B 73 5EQ | ||
| 05474660 | EXCEL PAVING SERVICES LIMITED | 22 Hasse Road | Soham | ELY | CB 7 5UW | |
| 02726020 | EXCEL PERSONNEL LIMITED | 116 High Holborn | LONDON | WC 1V6RD | ||
| 05510820 | EXCEL PHARMA LIMITED | 29 Tennyson Road | ASHFORD | TW15 2LN | ||
| 04538572 | EXCEL PHOTONIX SYSTEMS LIMITED | Unit 3 Parc Menter | Crosshands Business Park | Cross Hands | LLANELLI | SA14 6RA |
| 04426340 | EXCEL PIPELINES LTD | Windsor House | 26 Mostyn Avenue | Craigydon | LLANDUDNO | LL30 1YY |
| 04932764 | EXCEL PLANT LTD | Unit 8E & F Castle Vale | Industrial Estate Maybrook Road | Minworth | SUTTON COLDFIELD | B 76 1AL |
| 02804230 | EXCEL PLATFORMS & CO LTD | 183 Downall Green Road | Ashton-in-Makerfield | WIGAN | WN 4 0DW | |
| 05743572 | EXCEL PLUMBING & HEATING SERVICES LTD | Fairclough House | 105 Redbrook Road | Gawber | BARNSLEY | S 75 2RG |
| 04842139 | EXCEL PLUMBING LIMITED | 7 Coleridge Close | Oulton | LEEDS | LS26 8ET | |
| 03363675 | EXCEL PNEUMATICS LIMITED | Telford House | 102 Collingdon Street | LUTON | LU 1 1RX | |
| 03409612 | EXCEL POLYMERS LTD | 49 Hawkins Close | HARROW | HA 1 4DR | ||
| 04670381 | EXCEL POULTRY LIMITED | 172 Cape Hill | BIRMINGHAM | B 66 4SJ | ||
| 03701161 | EXCEL POWER CONSTRUCTION LTD | Lermon Court Fairway House | Links Business Park | St Mellons | CARDIFF | CF 3 0LT |
| 02923936 | EXCEL PRECISION ENGINEERING SERVICES LIMITED | Unit 16 | Trostre Industrial Estate | LLANELLI | SA14 9UU | |
| 00777879 | EXCEL PRESS GROUP LIMITED | Caxton House | Hallsford Bridge Industrial | Estate | ONGAR | CM 5 9RB |
| 03371258 | EXCEL PRINT INVESTMENTS LIMITED | 5TH Floor Exchange House | 446 Midsummer Boulevard | Central Milton Keynes | MILTON KEYNES | MK 9 2EA |
| 04694540 | EXCEL PRINT LIMITED | 351 Lichfield Road | Aston | BIRMINGHAM | B 6 7ST | |
| 04868580 | EXCEL PROCESS ENGINEERING LIMITED | 139-141 Watling Street | GILLINGHAM | ME 7 2YY | ||
| 05419331 | EXCEL PROFESSIONAL HOUSING SOLUTIONS LIMITED | 28 Riverdale Close | BARKING | IG11 0GQ | ||
| 05580046 | EXCEL PROFESSIONALS LIMITED | 6-8 Grampian Gardens | LONDON | NW 2 1JG | ||
| 04719757 | EXCEL PROGRAMMING LIMITED | 60 Gillards | Bishops Hull | TAUNTON | TA 1 5HJ | |
| 05553158 | EXCEL PROJECTS LTD | 2 Westrow Gardens | ILFORD | IG 3 9NE | ||
| 03543142 | EXCEL PROMOTIONAL PRODUCTS LIMITED | 112 Drope Road | St Georges | CARDIFF | CF 5 6EP | |
| 03399039 | EXCEL PROMOTIONS LIMITED | 311 New Hampshire Court | LYTHAM ST. ANNES | FY 8 4UF | ||
| 03230177 | EXCEL PROPERTY HOLDINGS LIMITED | 3 Aston Park | Aston Rowant | WATLINGTON | OX49 5SW | |
| 05745128 | EXCEL PROPERTY INVESTORS LTD | 23 Wellstead Road | LONDON | E 6 6DE | ||
| 05554941 | EXCEL PROPERTY LIMITED | 7 Curtain Road | LONDON | EC 2A3LT | ||
| 02645623 | EXCEL PUBLISHING COMPANY LIMITED | Portland Buildings | 127-129 Portland Street | MANCHESTER | M 1 4PZ | |
| 03141729 | EXCEL RADIO CARS LIMITED | 52 Penny Lane | Mossley | LIVERPOOL | L 18 1DG | |
| 02758201 | EXCEL RECRUITMENT LIMITED | 116 High Holborn | LONDON | WC 1V6RD | ||
| 05010643 | EXCEL REFINISHING LIMITED | 73 Cradge Bank | SPALDING | PE11 3AF | ||
| 05714135 | EXCEL RESEARCH & DEVELOPMENT LIMITED | 127 Jerningham Road Telegraph | Hill New Cross Gate | LONDON | SE14 5NJ | |
| 05455294 | EXCEL RETAIL SOLUTIONS LIMITED | 5-7 New Road | Radcliffe | MANCHESTER | M 26 1LS | |
| 02456690 | EXCEL RETAIL SUPPLIES LIMITED | 11 High Street | THAME | OX 9 2BZ | ||
| 04402326 | EXCEL ROOFING CONTRACTORS LIMITED | 32 Queens Road | READING | RG 1 4BA | ||
| 04578677 | EXCEL ROOFING LIMITED | 6 Middleton Road | Whittington | LICHFIELD | WS14 9NB | |
| 03595977 | EXCEL ROOFING SERVICES LIMITED | Howdenshire Way | Knedlington Road | Howden | GOOLE | DN14 7HZ |
| 04906791 | EXCEL ROOFLINE LIMITED | Merrydale House Linford Road | Chadwell St. Mary | GRAYS | RM16 4JS | |
| 04582579 | EXCEL RTI SOLUTIONS LIMITED | 115 Chase Side | LONDON | N 14 5HD | ||
| 03401594 | EXCEL SALES AND SERVICES LIMITED | C/O Harris Young and | Beattie 1 Franchise Street | KIDDERMINSTER | DY11 6RE | |
| 05508843 | EXCEL SALES LIMITED | 38 De Vere Gardens | ILFORD | IG 1 3ED | ||
| 04925315 | EXCEL SEALANTS LIMITED | 35 Newquay Close | HINCKLEY | LE10 1XN | ||
| 04689110 | EXCEL SECURITY & LABOUR SERVICES LIMITED | C/O Wilson Pitts | Glendevon House Hawthorn Park | Coal Road | LEEDS | LS14 1PQ |
| 05524599 | EXCEL SECURITY PROTECTION LIMITED | Hydra House 26 North Street | ASHFORD | TN24 8JR | ||
| 05482778 | EXCEL SECURITY SYSTEMS LTD | Atlantic Business Centre | Atlantic Street | ALTRINCHAM | WA14 5NQ | |
| 05589684 | EXCEL SEMINARS LIMITED | The Science Park | Stafford Road | WOLVERHAMPTON | WV10 9RU | |
| 05031315 | EXCEL SERVICE 24 LIMITED | 2 Old Brompton Road | Suite | LONDON | SW 7 3DQ | |
| 02180727 | EXCEL SHIPPING LIMITED | Excel House | 1 Hornminster Glen | HORNCHURCH | RM11 3XL | |
| 02619473 | EXCEL SHOPFITTING LIMITED | Unit 3 West Horton Lane | Bishopstoke | EASTLEIGH | SO50 8LT | |
| 05418171 | EXCEL SIERRA LEONE AIRWAYS LTD | 64 Woodcock Hill | Kenyon | HARROW | HA 3 0JF | |
| 04702718 | EXCEL SOFTEK SOLUTIONS LIMITED | 3 Manor Courtyard Hughenden | Avenue | HIGH WYCOMBE | HP13 5RE | |
| 05009305 | EXCEL SPORT LIMITED | 18 Northfield | Barlby | SELBY | YO 8 5JS | |
| 05004804 | EXCEL SPORTS LIMITED | 11C Allison Road | LONDON | W 3 6JF | ||
| 05572881 | EXCEL STAFF CAFE LIMITED | 4 Murray Square | Custom House | LONDON | E 16 3AL | |
| 04375972 | EXCEL STAFF LIMITED | Crown House Suite 315 | North Circular Road | Park Royal | LONDON | NW10 7PN |
