Companies House Direct - EX Listings Page 3
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34Home
To view the most up to date company information on the companies below or to obtain a companies house document, business credit check, company search, annual report, company accounts, company profile or company director report, please click on the company name or company number:
| 04467133 | EXCEL AUTOMOTIVES LIMITED | Unit 6 875 Sheffield Road | CHESTERFIELD | S 41 9EF | ||
| 02271926 | EXCEL AUTOPARTS LIMITED | Excel Autoparts Limited | Lingard Lane | Bredbury | STOCKPORT | SK 6 2QT |
| 04488492 | EXCEL BUILD LIMITED | Bridge House | Station Road | HAYES | UB 3 4BT | |
| 04834805 | EXCEL BUILDERS LIMITED | 112-114 Witton Street | NORTHWICH | CW 9 5NW | ||
| 05490273 | EXCEL BUILDERS LEICESTER LIMITED | 388 Saint Saviours Road | Evington | LEICESTER | LE 5 4HJ | |
| 04376848 | EXCEL BUILDING & PLUMBING SERVICES LIMITED | 82 Stony Lane | CHRISTCHURCH | BH23 7LE | ||
| 04656995 | EXCEL BUILDING & PROPERTY MAINTENANCE LIMITED | The Annexe | The Manor House | 260 Ecclesall Road South | SHEFFIELD | S 11 9PS |
| 03293495 | EXCEL BUILDING AND CIVIL ENGINEERING LTD | Begbies Traynor 1 Winckley Court | Chapel Street | PRESTON | PR 1 8BU | |
| 05452440 | EXCEL BUILDING AND MAINTENANCE LIMITED | Suite 4 Douglas House | Simpson Road Fenny Stratford | MILTON KEYNES | MK 1 1BA | |
| 03257779 | EXCEL BUILDING CONTRACTS LIMITED | Belfry House Bell Lane | HERTFORD | SG14 1BP | ||
| 04577961 | EXCEL BUILDING SERVICES LIMITED | 67 Heath Road | Little Heath | POTTERS BAR | EN 6 1LR | |
| 04408926 | EXCEL BUSINESS & COMMERCIAL FINANCE LIMITED | Westgate 17 Foley Road East | Streetly | SUTTON COLDFIELD | B 74 3HP | |
| 02697483 | EXCEL BUSINESS SOLUTIONS LIMITED | 29 London Road | WESTERHAM | TN16 1BB | ||
| 03416010 | EXCEL CAR HIRE LIMITED | C/O R V Hoad & Co Suite 11 | Keynes House | Chester Park Alfreton Road | DERBY | DE21 4AS |
| 03250393 | EXCEL CARE HOMES LIMITED | Gables House | Ifield Green | Ifield | CRAWLEY | RH11 0NU |
| 04593071 | EXCEL CARPET CARE LIMITED | 2A Central Parade | High Street | WADHURST | TN 5 6AL | |
| 04415982 | EXCEL CHAUFFEUR SERVICES LTD | Warrington Business Park | F8 Long Lane | WARRINGTON | WA 2 8TX | |
| 04381726 | EXCEL CHILD CARE SERVICES LTD | 8 Dainford Close | BROMLEY | BR 1 5QS | ||
| 05027661 | EXCEL CLEANING & CLEARANCE LTD | 30 Thornford Gardens | SOUTHEND-ON-SEA | SS 2 6PU | ||
| 04882171 | EXCEL CLEANING CONTRACTORS LTD | Springfield 15 Greengate Lane | KNARESBOROUGH | HG 5 9EW | ||
| 02852801 | EXCEL CLOTHING LIMITED | Bond Partners Llp | The Grange | 100 High Street | LONDON | N 14 6TG |
| 05135163 | EXCEL CLOTHING UK LIMITED | 18 Lower Gungate the Precinct | TAMWORTH | B 79 7AE | ||
| 02710702 | EXCEL COACH PARTNERS LIMITED | Harvestway House | 28 High Street | WITNEY | OX28 6HG | |
| 02892447 | EXCEL COLLECTION AND ENQUIRY SERVICES LIMITED | 52 High Street | HENLEY-IN-ARDEN | B 95 5AN | ||
| 03060650 | EXCEL COMMERCIAL SERVICES LIMITED | Unit A15 | Stonehills | Shields Road | GATESHEAD | NE10 0HW |
| 04959685 | EXCEL COMMUNICATIONS EUROPE LIMITED | 61 Woodgate Road | EASTBOURNE | BN22 8PB | ||
| 02941066 | EXCEL COMMUNICATIONS LIMITED | 51 Tweedy Road | BROMLEY | BR 1 3NH | ||
| 04913222 | EXCEL COMPONENTS LIMITED | 3 Turner Close | West Ardsley Tingley | WAKEFIELD | WF 3 1UB | |
| 03357448 | EXCEL COMPRESSOR ENGINEERING LTD | 103 Bradley House | Bradley Fold Trading Estate | Radcliffe Moor Road | BOLTON | BL 2 6RT |
| 02605000 | EXCEL COMPUTERS INTERNATIONAL LIMITED | 187 High Road | LONDON | N 11 1PQ | ||
| 02771030 | EXCEL COMPUTERS LIMITED | Greyfriars Court | Paradise Square | OXFORD | OX 1 1BB | |
| 02323097 | EXCEL COMPUTING LIMITED | 10-11 North Pallant | CHICHESTER | PO19 1TQ | ||
| 03634672 | EXCEL CONSERVATORIES & WINDOWS LIMITED | 10 The Filleybrooks | Walton | STONE | ST15 0DJ | |
| 03242867 | EXCEL CONSTRUCTION LIMITED | 30 Thirlmere Gardens | WEMBLEY | HA 9 8RE | ||
| 05523664 | EXCEL CONSTRUCTION SERVICES LTD | William House Jodrell Street | NUNEATON | CV11 5EG | ||
| 05457439 | EXCEL CONSULTING LIMITED | Granger House | 119 Stockport Road | Marple | STOCKPORT | SK 6 6AF |
| 04742679 | EXCEL CONSUMABLE SALES LTD | 2ND Floor Shenstone Court | Forge Lane Mucklow Hill | HALESOWEN | B 62 8EA | |
| 02342377 | EXCEL CONTAINER LINE LIMITED | Wellington House | 108 Beverley Road | HULL | HU 3 1XA | |
| 04377021 | EXCEL CONTRACT CLEANING LIMITED | 57 White Lee Road | BATLEY | WF17 8AD | ||
| 03578386 | EXCEL CONVERSIONS LIMITED | Excel House Durham Lane | Armthorpe | DONCASTER | DN 3 3FE | |
| 05414848 | EXCEL COOLING SERVICES LIMITED | Rear of 254 Godstone Road | WHYTELEAFE | CR 3 0EF | ||
| 03040814 | EXCEL CORPORATE & CONSUMER FINANCE LIMITED | Prospect House | 78 High Street | Hurstpierpoint | HASSOCKS | BN 6 9RQ |
| 04854491 | EXCEL CREATIONS LIMITED | 67 Uppingham Road | LEICESTER | LE 5 3TB | ||
| 02742761 | EXCEL DATA SERVICES LIMITED | 4 Halesowen Street | ROWLEY REGIS | B 65 0HG | ||
| 05415034 | EXCEL DAY NURSERY LIMITED | 337 High Road | ILFORD | IG 1 1TE | ||
| 04452739 | EXCEL DECOR LIMITED | 47 Webbs Close | Wolvercote | OXFORD | OX 2 8PX | |
| 05545886 | EXCEL DENTAL CARE LTD | 289 Cricklewood Lane | LONDON | NW 2 2JL | ||
| 04532920 | EXCEL DESIGN & GRAPHICS LTD | 4 Halesowen Street | ROWLEY REGIS | B 65 0HG | ||
| 05419761 | EXCEL DESIGN AND BUILD LIMITED | Lyndhurst | Roebuck Drive | MANSFIELD | NG18 5AW | |
| 03249201 | EXCEL DESIGN LIMITED | 17 Gorse Ride South | Finchampstead | WOKINGHAM | RG40 4EH | |
| 03118524 | EXCEL DESIGN SERVICES LIMITED | 67 Capesthorne Drive | CHORLEY | PR 7 3QQ | ||
| 00710449 | EXCEL DEVELOPMENT LIMITED | 14 Beech Hill | OTLEY | LS21 3AX | ||
| 05018990 | EXCEL DIMENSION LIMITED | 597 Stretford Road | Old Trafford | MANCHESTER | M 16 9BX | |
| 05483195 | EXCEL DISBURSEMENT FUNDING LIMITED | Westgate | 17 Foley Road East | Streetly | SUTTON COLDFIELD | B 74 3HP |
| 02794021 | EXCEL DISMANTLING LIMITED | 18 Hargreaves Close | Morley | LEEDS | LS27 9TE | |
| 05034210 | EXCEL DRAINCARE LIMITED | 226 York Road | Haxby | YORK | YO32 3HG | |
| 05491990 | EXCEL DRIVER TRAINING LTD | 125 Bramford Lane | IPSWICH | IP 1 4DH | ||
| 04664758 | EXCEL DRIVING SCHOOL LTD | 36 Thornhill Street | BURNLEY | BB12 6LU | ||
| 05030198 | EXCEL DRYWALL & COATINGS LIMITED | The Lodge | Darenth Hill | DARTFORD | DA 2 7QR | |
| 04499918 | EXCEL EDUCATION MANAGEMENT LIMITED | Cliveden Chambers | Cliveden Place | Longton | STOKE-ON-TRENT | ST 3 4JB |
| 05521300 | EXCEL EDUCATIONAL LTD | 335 City Road | LONDON | EC 1V1LJ | ||
| 05035849 | EXCEL ELECTRICAL & BUILDING SERVICES LTD | Unit 2 Pigeon House Farm | Common Road | Dorney | WINDSOR | SL 4 6QB |
| SC093632 | EXCEL ELECTRICAL DISTRIBUTORS LIMITED | 32 Jordanvale Avenue | Whiteinch | GLASGOW | G 14 0QY | |
| 03455541 | EXCEL ELECTRICAL LIMITED | Radia & Co | 4 Hayling Park Gardens | SOUTH CROYDON | CR 2 6NP | |
| 04514362 | EXCEL ELECTRICAL UK LTD | 35 Seabank Road | Heswall | WIRRAL | CH60 4SN | |
| 05107282 | EXCEL ELECTRICS LIMITED | C/O Dpc | Vernon Road | STOKE-ON-TRENT | ST 4 2QY | |
| 05428524 | EXCEL ELECTRONICS UK LIMITED | Mark Nokes 33 Pound Lane | Central Steeple View | BILLERICAY | SS15 4EX | |
| 03164171 | EXCEL ENERGY SERVICES LIMITED | Justices Cottage | Folly Field House Somerton Road | North Aston | BICESTER | OX25 6JA |
| 03033463 | EXCEL ENGINEERING FABRICATIONS LIMITED | Wood Street North | ALFRETON | DE55 7JR | ||
| 04528562 | EXCEL ENGINEERING LIMITED | Unit 22 Normanby Park Workshop | Normanby Road | SCUNTHORPE | DN15 8QZ | |
| 04855704 | EXCEL ENGINEERING SPECIALISTS LIMITED | 3 Marlborough Road | Lancing Business Park | LANCING | BN15 8UF | |
| 05741063 | EXCEL ENGINEERS UK LTD | 136 Eastern Avenue | ILFORD | IG 4 5AG | ||
| 03076115 | EXCEL ENGLISH LANGUAGE SCHOOL LIMITED | The Hall | 8 Muswell Hill | LONDON | N 10 3TD | |
| 05523182 | EXCEL ENTERTAINMENT LIMITED | 43 Redcar Road | Dunsdale | GUISBOROUGH | TS14 6RH | |
| 03478941 | EXCEL ENVELOPE MANUFACTURING LIMITED | Pearl Assurance House | 319 Ballards Lane | LONDON | N 12 8LY | |
| 02447068 | EXCEL ESTATES LIMITED | 3 Aston Park | Aston Rowant | WATLINGTON | OX49 5SW | |
| 05587865 | EXCEL EXECUTIVE CHAUFFEURS LIMITED | 91A Newtown Road | NEWBURY | RG14 7DD | ||
| 02952296 | EXCEL FASTENERS AND SUPPLIES LIMITED | 129 New London Road | CHELMSFORD | CM 2 0QT | ||
| 02685709 | EXCEL FENESTRATION LTD | 1 2 & 3 The Centre | Stoke Park Drive | IPSWICH | IP 2 9TP | |
| 05143297 | EXCEL FINANCE LIMITED | 17 Springfield Road | WELLING | DA16 1QN | ||
| 05740116 | EXCEL FLOORING LIMITED | 52 Tyzack Rd | Woodseat | SHEFFIELD | S 8 0GL | |
| 00747287 | EXCEL FORMES & STEREOS LIMITED | Colne House | Guithavon Street | WITHAM | CM 8 1BL | |
| 04747532 | EXCEL FURNITURE AGENCIES LTD | Hawthorn House | Town Street | Clayworth | RETFORD | DN22 9AD |
| 04714873 | EXCEL FX LIMITED | Ladycross Business Park | Hollow Lane | Dormsland | LINGFIELD | RH 7 6PB |
| 04852764 | EXCEL GAS SERVICES LIMITED | 90 Main Street | Fulford | YORK | YO10 4PS | |
| NI012222 | EXCEL GLASS LIMITED | Musgrave Park Industrial Estate | Stockmans Way | BELFAST | BT 9 7ET | |
| 05509960 | EXCEL GLOBAL LOGISTICS LIMITED | 19 Sutton Road | HOUNSLOW | TW 5 0PG | ||
| 04521761 | EXCEL GRAPHICS UK LIMITED | Unit 20 Finch Drive | BRAINTREE | CM 7 2SF | ||
| 04849307 | EXCEL GROUP HOLDINGS LIMITED | 8 Manderville House | Rolls Road | Bermonsey | LONDON | SE 1 5DX |
| 02747226 | EXCEL GROUP SERVICES LIMITED | Woodstock | 83 Priory Road | LONDON | NW 6 3NL | |
| 03014728 | EXCEL HARDWARE LIMITED | 14 Howard Street | BIRMINGHAM | B 19 3HN | ||
| 02846145 | EXCEL HEALTH CARE LIMITED | 245 St Marys Lane | UPMINSTER | RM14 3BX | ||
| 05703933 | EXCEL HEAT FURNACES LIMITED | Oak Street | Quarry Bank | BRIERLEY HILL | DY 5 2JQ | |
| 04457758 | EXCEL HEATING LIMITED | 121 Wombourne Park | Wombourne | WOLVERHAMPTON | WV 5 0LX | |
| 04403432 | EXCEL HOUSE LIMITED | The Business Centre Holiday Inn | Kensington Forum | 97 Cromwell Road | LONDON | SW 7 4DN |
| 05568422 | EXCEL HUMAN RESOURCES LIMITED | First Floor Offices 5C Beulah | Road | Rhiwbina | CARDIFF | CF14 6LT |
| 02967109 | EXCEL IN SPORT LIMITED | 3 Coda Centre | 189 Munster Road | LONDON | SW 6 6AW | |
| 05038412 | EXCEL INNS LIMITED | 10 Nicholas Street | CHESTER | CH 1 2NX | ||
| 04599579 | EXCEL INSTALLATIONS LTD | Unit 12 Little Hyde Farm | Little Hyde Lane | INGATESTONE | CM 4 0DU | |
| 04631804 | EXCEL INTERIORS & MAINTENANCE LIMITED | 257 Staines Road West | ASHFORD | TW15 1RT |
