Companies House Direct - CO Listings Page 215
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223Home
To view the most up to date company information on the companies below or to obtain a companies house document, business credit check, company search, annual report, company accounts, company profile or company director report, please click on the company name or company number:
| 05696852 | COUTURE PROPERTIES LIMITED | Turnberry House | 1404-1410 High Road Whestone | LONDON | N 20 9BH | |
| 05746116 | COUTURE ROOM BRIDALWEAR LIMITED | Couture Room 60 Mill Lane | LIVERPOOL | L 12 7JB | ||
| 05520987 | COUTURELAB LIMITED | Russell House | Oxford Road | BOURNEMOUTH | BH 8 8EX | |
| 04822404 | COUTURIER LIMITED | 68 Liverpool Road | STOKE-ON-TRENT | ST 4 1BE | ||
| 03639649 | COUVERTURE LIMITED | 310 Kings Road | LONDON | SW 3 5UH | ||
| 03217919 | COUVES CREATIONS LIMITED | 59 Felthampton Road | New | LONDON | SE 9 3NT | |
| 05068917 | COUZENS LIMITED | 18 Holywell Row | LONDON | EC 2A4JB | ||
| 05410132 | COUZSONS UK LIMITED | 22A Callis Road | LONDON | E 17 8PN | ||
| 05498676 | COV 1 LTD | 305 Ansty Road | COVENTRY | CV 2 3FN | ||
| 03260998 | COV DOC LIMITED | Abbey House | Manor Road | COVENTRY | CV 1 2FW | |
| 04678016 | COVA & IDKODA LTD | 5 The Quadrant | COVENTRY | CV 1 2EL | ||
| 05429507 | COVA HOME LIMITED | 59 Friar Gate | DERBY | DE 1 1DF | ||
| 02108888 | COVA SECURITY GATES LIMITED | Bonehurst Road | HORLEY | RH 6 8RB | ||
| 02890132 | COVAC INDUSTRIAL PIPEWORK LIMITED | 18 Teazel Avenue | Bournville | BIRMINGHAM | B 30 1LZ | |
| 03213638 | COVAC LIMITED | Unit 7 St Johns Business Park | Rugby Road | LUTTERWORTH | LE17 4JL | |
| 05006154 | COVAC PROPERTIES LIMITED | Unit 7 St Johns Business Park | Rugby Road | LUTTERWORTH | LE17 4JL | |
| 02851083 | COVAL PRODUCTS LIMITED | 320 Garratt Lane | LONDON | SW18 4EJ | ||
| 03169494 | COVAL TECHNOLOGIES LIMITED | 320 Garratt Lane | LONDON | SW18 4EJ | ||
| 04434065 | COVALAB UK LIMITED | 11 Sturton Street | CAMBRIDGE | CB 1 2SN | ||
| 02945105 | COVALENT DESIGN LIMITED | Conifers | Townsend Road | ASHFORD | TW15 3PR | |
| 04645635 | COVALENT SOFTWARE LIMITED | Westacott | Ash Mill | SOUTH MOLTON | EX36 4QY | |
| 00722680 | COVALFENCE LIMITED | Unit 19 | Cornwall Road Indl Estate | SMETHWICK | B 66 2JS | |
| 02655166 | COVANCE CLINICAL RESEARCH UNIT LIMITED | Springfield House | Hyde Street | LEEDS | LS 1 9LH | |
| 01171833 | COVANCE LABORATORIES LIMITED | Otley Rd | HARROGATE | HG 3 1PY | ||
| 02660917 | COVANCE LIMITED | Otley Road | HARROGATE | HG 3 1PY | ||
| 02646065 | COVANOR LIMITED | 252 Upton Lane | WIDNES | WA 8 9AJ | ||
| 04739931 | COVAPEX ENGINEERING LTD | Leonard Wilson & Co Chartered | Accountants Colinton House | Leicester Road | BEDWORTH | CV12 8AB |
| 05569777 | COVASE LTD | Marden & Co | 1 Home Meadow | BANSTEAD | SM 7 2DX | |
| 03015990 | COVCAD DESIGN LIMITED | 11 Golf Drive | NUNEATON | CV11 6LY | ||
| 05472939 | COVCARE LIMITED | 16 Binley Road | Gosford Green | COVENTRY | CV 3 1HZ | |
| 04647028 | COVCO LIMITED | 63 Broadway | PETERBOROUGH | PE 1 1SY | ||
| 05440277 | COVE ASSOCIATES LIMITED | 87 Park Road | PETERBOROUGH | PE 1 2TN | ||
| SC096587 | COVE AUTO CENTRE LIMITED | 20 Ann Street | STONEHAVEN | AB 3 2EN | ||
| 05446835 | COVE BROADCAST LIMITED | Industries House | 18 Invincible Road | FARNBOROUGH | GU14 7QU | |
| 04641176 | COVE BROTHERS DEVELOPMENT & CONSTRUCTION LIMITED | Suite B Basilica House | 334 Southend Road | WICKFORD | SS11 8QS | |
| 01145104 | COVE CONSTRUCTION LIMITED | 101 Victoria Road | FARNBOROUGH | GU14 7PP | ||
| 03420472 | COVE CONSULTING LIMITED | 38A Shooters Hill Road | LONDON | SE 3 7BG | ||
| 03376715 | COVE ELECTRICS LIMITED | Britannia Court | 19 Britannia Road | WORCESTER | WR 1 3DF | |
| 03428615 | COVE HOLDINGS LIMITED | Fleet Court | New Fields Stinsford Road | POOLE | BH17 0NF | |
| 04651256 | COVE HOLIDAY PARK LIMITED | Michael Heaven & Associates | Limited Quadrant Court | Calthorpe Road | BIRMINGHAM | B 15 1TH |
| 04823168 | COVE HOUSE DEVELOPMENTS LIMITED | 14 Devizes Road | Old Town | SWINDON | SN 1 4BH | |
| 00876481 | COVE INDUSTRIAL ENTERPRISES LIMITED | Industries House | 18 Invincible Road | FARNBOROUGH | GU14 7QU | |
| 04641526 | COVE LITHO LIMITED | 82A High Street | Nailsea | BRISTOL | BS48 1AS | |
| 04838741 | COVE MAILING LIMITED | 82A High Street | Nailsea | BRISTOL | BS48 1QL | |
| 02281891 | COVE PLASTICS LIMITED | Industries House | 18 Invincible Road | FARNBOROUGH | GU14 7QU | |
| 03205915 | COVE PROPERTIES LIMITED | Heckfield House Church Lane | Heckfield | HOOK | RG27 0LG | |
| SC098412 | COVE RANGERS FOOTBALL CLUB LIMITED | Allan Park | Loirston Road | Cove Bay | ABERDEEN | AB12 3NR |
| 05086457 | COVE RESIDENTS COMPANY LIMITED | Mitie Scotgate Limited | Scotgate House Northfields | Industrial Estate Market Deeping | PR 6 8AR | |
| 05110595 | COVE ROAD LIMITED | 55 Sea Lane | Rustington | LITTLEHAMPTON | BN16 2RQ | |
| 02695593 | COVE SHELLFISH LIMITED | Princecroft Redman Fleet Court | Newfields Stinsford Road | POOLE | BH17 0NF | |
| 04777227 | COVE SYSTEMS LTD | 3 Latimer Close | HEMEL HEMPSTEAD | HP 2 7JJ | ||
| 04448222 | COVEALL LIMITED | 19 Titan Court | Laporte Way | LUTON | LU 4 8EF | |
| 02959073 | COVEASH LIMITED | 33 Templeton Drive | Fearnhead | WARRINGTON | WA 2 0WR | |
| 03110522 | COVEBARN LIMITED | 4 The Pickfords Building | 16-22 Priory Avenue Prittlewell | SOUTHEND-ON-SEA | SS 2 6LB | |
| 03424032 | COVEBAY COMPUTING LIMITED | 1 Bradstock Road | Stoneleigh | EPSOM | KT17 2LD | |
| 02687037 | COVEBEECH LIMITED | 333/335 High Street | BANGOR | LL57 1YA | ||
| 01208511 | COVEBERRY LIMITED | Mount Manor House | 16 The Mount | GUILDFORD | GU 2 4HS | |
| 04437567 | COVEBROOK LIMITED | Lupins Business Centre 1-3 | Greenhill | WEYMOUTH | DT 4 7SP | |
| 00386288 | COVECALL LIMITED | C/O Freeman Frankl & Taylor | Reedham House | 31 King Street West | MANCHESTER | M 3 2PJ |
| 03362263 | COVECOURSE LIMITED | 117 Borden Lane | SITTINGBOURNE | ME10 1BX | ||
| 05015238 | COVECTOR LIMITED | The Bellbourne | 103 High Street | ESHER | KT10 9QE | |
| 02292857 | COVEDENE LIMITED | 11 Brooklands Bridgetown | TOTNES | TQ 9 5AR | ||
| 02653746 | COVEFIELD DEVELOPMENTS LIMITED | 6 Silver Street | HULL | HU 1 1JA | ||
| 01848868 | COVEFINE PROPERTY MANAGEMENT LIMITED | Suite 304 Erico House | 93-99 Upper Richmond Road | LONDON | SW15 2TG | |
| 01039390 | COVEFORD DATA SYSTEMS LIMITED | Old Bank House | 59 High Street | Odiham | HOOK | RG29 1LF |
| 03026024 | COVEFORD LIMITED | Old Bank House | 59 High Street | Odiham | HOOK | RG29 1LF |
| 02534533 | COVEGRANGE LIMITED | Flat 2 | 59 West Street | TAVISTOCK | PL19 8JZ | |
| 02100731 | COVEGROUND LIMITED | 5 Cholmley Terrace | Portsmouth Road | THAMES DITTON | KT 7 0XX | |
| 05445416 | COVEHALL LIMITED | 2 Mottingham Road | LONDON | N 9 8DY | ||
| 04720418 | COVEHAVEN LIMITED | Lynton House | 7-12 Tavistock Square | LONDON | WC 1H9BQ | |
| 02858183 | COVEHEATH LIMITED | Castle Donington Service Station | Station Road | Castle Donington | DERBY | DE74 2NL |
| 02358993 | COVEHILL LIMITED | Thompson & Co Sterling Offices | 30A Mill Street | BEDFORD | MK40 3HD | |
| 05028917 | COVEHITHE PROPERTIES INVESTMENTS | 89 Cornwall Street | BIRMINGHAM | B 3 3BY | ||
| 02491487 | COVEHOME LIMITED | 30 Cambridge Street | ST. NEOTS | PE19 1JL | ||
| 03671374 | COVELEAF LIMITED | 9 Ivy Bank Close | BOLTON | BL 1 7EF | ||
| 01653837 | COVELEC LTD | 1 Queen Street | Shepshed | LOUGHBOROUGH | LE12 9RZ | |
| 04457986 | COVELINK LIMITED | Heskin Hall Farm | Wood Lane | Heskin | CHORLEY | PR 7 5PA |
| 00659757 | COVELL BROTHERS | Brooklyn | Ludford | MARKET RASEN | LN 8 6AH | |
| 05388273 | COVELL DIGITAL SOLUTIONS LIMITED | 88 College Road | HARROW | HA 1 1EA | ||
| SC060029 | COVELL MATTHEWS ARCHITECTS LIMITED | 6 Manor Place | EDINBURGH | EH 3 7DD | ||
| 04402916 | COVELL RETAILING LIMITED | 88-98 College Road | HARROW | HA 1 1BQ | ||
| 02263969 | COVELSTONE LIMITED | Link House 8 Bartholemews Walk | ELY | CB 7 4ZE | ||
| 04917478 | COVELUS LTD | 5 Holly Bank House | 85 Green Lane | LIVERPOOL | L 18 2EP | |
| 01340877 | COVELWARD LIMITED | Unit 2A the Ridgway | Kingscroft Business Park | HAVANT | PO 9 1QJ | |
| 05530228 | COVEMAT LTD | Winston Churchill House | Ethel Street | BIRMINGHAM | B 2 4BG | |
| SC063213 | COVEN-SA LIMITED | 12 Hope Street | EDINBURGH | EH 2 4DB | ||
| 04365338 | COVENANT CARE PROFESSIONALS LTD | 28 Belgrave Gardens | Oakwood | LONDON | N 14 4TR | |
| 05708299 | COVENANT CHURCHILL LIMITED | 22 Wimpole Street | LONDON | W 1G8LD | ||
| 04435385 | COVENANT CONSULTING LIMITED | 54 Bannockburn Road | Plumstead | LONDON | SE18 1EP | |
| 04512355 | COVENANT FAMILY ASSETS COMPANY LIMITED | 64 Peckham Rye | LONDON | SE15 4JR | ||
| 05389815 | COVENANT HEALTHCARE GROUP LIMITED | 22 Wimpole Street | LONDON | W 1G8LD | ||
| 04727112 | COVENANT HEALTHCARE REHABILITATION SERVICES LIMITED | 22 Wimpole Street | LONDON | W 1G8LD | ||
| 04832162 | COVENANT MORTGAGE CONSULTING LIMITED | Unit F37 Argo House | Kilburn Park Road | LONDON | NW 6 5LF | |
| 02203118 | COVENANT PUBLISHING COMPANY LIMITED | 121 Low | Etherley | BISHOP AUCKLAND | DL14 0HA | |
| 04516058 | COVENANT SOLUTIONS LIMITED | 135 Mungo Park Road | South Hornchurch | RAINHAM | RM13 7PS | |
| SC100343 | COVENANTERS INN LIMITED | Castlehill | Howwood | JOHNSTONE | PA 9 1LA | |
| 02968365 | COVENBARN PROPERTIES LIMITED | The Hollow | Bell Lane | Lower Broadheath | WORCESTER | WR 2 6RR |
| 03059168 | COVENCO RECOVERY SERVICES LIMITED | 5 South Parade | Summertown | OXFORD | OX 2 7JL | |
| 04357585 | COVENDELL LIMITED | 72 New Bond Street | LONDON | W 1S1RR | ||
| 02924024 | COVENEY BUTLER COMMUNICATIONS LIMITED | Higgison House | 381-383 City Road | LONDON | EC 1V1NW |
