Companies House Reports Search - CO Listings Page 77 - 16/03/2010
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
Home | Links
Companies House is also know as: companies house, companies house cardiff, companies house england, companies house london, companies house register, companies house scotland, companies house search, companies house uk, companies house website, company house, companys house, company's house, uk companies house.
| 05078091 | COMPLETE TECHNICAL SURVEYS LTD | Orchards View Industrial Estate | Unit 4 Harding Elms Road | BILLERICAY | CM | |
| 05058556 | COMPLETE TELECOMS LIMITED | 132 Henwick Road | St. Johns | WORCESTER | WR 2 5PB | |
| 05115167 | COMPLETE TEMPERATURE CONTROL LIMITED | 3 Roxburgh Close | CAMBERLEY | GU15 1AS | ||
| 05534778 | COMPLETE TEMPERATURE SOLUTIONS AIR CONDITIONING LTD | 30 Drakes Way | Portishead | BRISTOL | BS20 6XA | |
| 04426932 | COMPLETE TEMPERATURE SOLUTIONS LIMITED | Unit 1 Gardners Business Units | Cossington | BRIDGWATER | TA 7 8LF | |
| 05419993 | COMPLETE THERAPIES LIMITED | 477 Buxton Road | Great Moor | STOCKPORT | SK 2 7HE | |
| 03027922 | COMPLETE TOOLBOXES LIMITED | 7 The Broadway | BROADSTAIRS | CT10 2AD | ||
| 04984101 | COMPLETE TOOLING SOLUTIONS LIMITED | C/O Gardner & Co Brynford House | 21 Brynford Street | HOLYWELL | CH 8 7RD | |
| 04598099 | COMPLETE TOTAL SAFETY LIMITED | Hamilton House | 56 Hamilton Street | BIRKENHEAD | CH41 5HZ | |
| 01651944 | COMPLETE TRADE SERVICES LIMITED | 57 Ridgeway | Marlpit Hill | EDENBRIDGE | TN 8 6AP | |
| 04813011 | COMPLETE TRAINING & DEVELOPMENT SOLUTIONS UK LTD | 1ST Floor - 5 Wrightington | Street | WIGAN | WN 1 2AZ | |
| 04996715 | COMPLETE TRAINING LIMITED | 6 Flowerdale Drive | Wyken | COVENTRY | CV 2 3PQ | |
| 03082531 | COMPLETE TRAINING SERVICES LIMITED | Grosvenor House | Central Park | TELFORD | TF 2 9TW | |
| 05441866 | COMPLETE TRAINING SOLUTIONS LIMITED | Regus House Herons Way | Chester Business Park | CHESTER | CH 4 9QR | |
| 05711535 | COMPLETE TRAINING UK LIMITED | Wellesley House 204 London Road | WATERLOOVILLE | PO 7 7AN | ||
| 05059859 | COMPLETE TRAVEL SOLUTIONS LTD | 11 Sheringham Avenue | TWICKENHAM | TW 2 6AW | ||
| 04977532 | COMPLETE U LIMITED | 20 Chartwell Drive | MAIDSTONE | ME16 0WS | ||
| 05564508 | COMPLETE UK HOMES GROUP LTD | 84 Beauchamp Avenue | BIRMINGHAM | B 20 1DX | ||
| 05559204 | COMPLETE UK INVESTMENTS GROUP LTD | 84 Beauchamp Avenue | BIRMINGHAM | B 20 1DX | ||
| 05562706 | COMPLETE UK LAND INVESTMENTS GROUP LTD | 84 Beauchamp Avenue | BIRMINGHAM | B 20 1DX | ||
| 04995420 | COMPLETE UNDERGROUND TECHNOLOGY SERVICES LIMITED | 49 Waveney Avenue | Brickhill | BEDFORD | MK41 7ED | |
| 03632214 | COMPLETE UTILITIES LIMITED | The Yard | Monk Meadow Dock Hempsted Lane | GLOUCESTER | GL 2 5JG | |
| 04805640 | COMPLETE VEHICLE SERVICES HAMPSHIRE LIMITED | 132 Tremona Road | Shirley | SOUTHAMPTON | SO16 6HT | |
| 03557753 | COMPLETE VENDING LIMITED | 40 Woodford Avenue | ILFORD | IG 2 6XQ | ||
| 03707071 | COMPLETE VENDING SERVICES LIMITED | Unit 9 Wilden Industrial Est | Wilden Lane | STOURPORT-ON-SEVERN | DY13 9UT | |
| 05562290 | COMPLETE VENTILATION SYSTEMS LIMITED | 18 Twmpath Gardens | Twmpath | Pontypool | PONTYPOOL | NP 4 6AU |
| 03706284 | COMPLETE VENTURES LIMITED | Park Accounts | 1 Approach Road | Raynes Park | LONDON | SW20 8BA |
| 05400856 | COMPLETE VENUES LIMITED | 2 A C Court | High Street | THAMES DITTON | KT 7 0SR | |
| 01568204 | COMPLETE VIDEO FACILITIES LIMITED | Insol House | 39 Station Road | LUTTERWORTH | LE17 4AP | |
| 05103174 | COMPLETE VISUAL SYSTEMS LIMITED | 9 Earlstrees Road | Earlstrees Industrial Estate | CORBY | NN17 4AZ | |
| 04496866 | COMPLETE WASTE CLEARANCE LTD | 1 Riverside | St Anne's Road | St Annes | BRISTOL | BS 4 4ED |
| 04975125 | COMPLETE WATER SERVICES LIMITED | 7 Windmill Drive | BEXHILL-ON-SEA | TN39 4DG | ||
| 05464552 | COMPLETE WATER SOLUTIONS UNITED KINGDOM LTD | Winchester House 12 Winchester | Way | Blackwater | CAMBERLEY | GU17 0EZ |
| 04746626 | COMPLETE WEALTH MANAGEMENT LTD | 9 Llanaway Road | GODALMING | GU 7 3EB | ||
| 02832234 | COMPLETE WEED CONTROL LIMITED | Hackling House | Bourton Industrial Park | Bourton-on-the-Water | CHELTENHAM | GL54 2EN |
| 03265456 | COMPLETE WELL SERVICES LIMITED | Surrey Chambers | Surrey Street | LOWESTOFT | NR32 1LJ | |
| 04849954 | COMPLETE WIRELESS SOLUTIONS LIMITED | 31 Balmoral Crescent | MACCLESFIELD | SK10 2NP | ||
| 04989617 | COMPLETE WOODWORKS LIMITED | Whitebirk Industrial Estate | Philips Road | BLACKBURN | BB 1 5AH | |
| 04649106 | COMPLETE WORKWEAR SERVICES LIMITED | Unit C1 | Ford Airfield Industrial Estate | ARUNDEL | BN18 0HY | |
| 03067538 | COMPLETE WORLD TRAVEL LIMITED | Packwood House | Guild Street | STRATFORD-UPON-AVON | CV37 6RP | |
| 05745556 | COMPLETE WORLDWIDE LIMITED | 52 Great Eastern Street | LONDON | EC 2A3EP | ||
| 05082091 | COMPLETE YOGA LIMITED | 12 Willowford | Bancroft Park | MILTON KEYNES | MK13 0RH | |
| 02062878 | COMPLETECH LIMITED | 54 Ashcroft Avenue | Shavington | CREWE | CW 2 5HN | |
| 05020905 | COMPLETEFIRST LIMITED | Belle Vue | 37 Leopold Road | LONDON | SW19 7JF | |
| 02782255 | COMPLETEFOODS LIMITED | C/O M H Brower | 9 The Pavilions Mount Vernon | Frogal Rise | LONDON | NW 3 6PZ |
| 05539743 | COMPLETELY BARE SPA UK LIMITED | 47 Castle Street | READING | RG 1 7SR | ||
| 02778869 | COMPLETELY CARPETS LIMITED | 3 Jesse Terrace | READING | RG 1 7RS | ||
| 04531894 | COMPLETELY COMPUTERS LIMITED | Myrtle House | High Street | HENFIELD | BN 5 9DA | |
| 05731225 | COMPLETELY COTTON LIMITED | 3-4 Market Square | Minchinhampton | STROUD | GL 6 9BW | |
| 03531212 | COMPLETELY DIFFERENT SOLUTIONS LIMITED | 9 The Shrubberies | George Lane | LONDON | E 18 1BD | |
| 02143892 | COMPLETELY DIGITAL LIMITED | 10 Cressex Enterprise Centre | Lincoln Road | HIGH WYCOMBE | HP12 3RL | |
| 05541596 | COMPLETELY FINANCIAL LIMITED | 2 Guildford Crescent | CARDIFF | CF10 2HJ | ||
| 04528350 | COMPLETELY INDEPENDENT DISTRIBUTION LIMITED | 35-37 Newarke Street | LEICESTER | LE 1 5SP | ||
| 04902939 | COMPLETELY INDEPENDENT LIMITED | 22 Wessex Park | Bancombe Business Estate | SOMERTON | TA11 6SB | |
| 04709166 | COMPLETELY IT LIMITED | 135C Hempsted Lane | Hempsted | GLOUCESTER | GL 2 5LA | |
| 04854386 | COMPLETELY KITCHENS LIMITED | Fairfield House | Kingston Crescent | PORTSMOUTH | PO 2 8AA | |
| 04707031 | COMPLETELY LASHED LIMITED | 21 Bedford Square | LONDON | WC 1B3HH | ||
| 04823336 | COMPLETELY MARKETING LIMITED | Morgan & Co Morgan's Court | The Courtyard Severn Drive | TEWKESBURY | GL20 8GD | |
| 04632290 | COMPLETELY ORGANISED LIMITED | 30 Bute Street | Treorchy | Rhondda Cynon Taff | TREORCHY | CF42 6BS |
| 03446717 | COMPLETELY PC LIMITED | 8 Keymer Parade | Keymer Road | BURGESS HILL | RH15 0AB | |
| 01437357 | COMPLETELY UNEXPECTED PRODUCTIONS LIMITED | 5 Elstree Gate | Elstree Way | BOREHAMWOOD | WD 6 1JD | |
| 05475425 | COMPLETELY WATER LIMITED | 7 Staveley Way | RUGBY | CV21 1TP | ||
| 04936538 | COMPLETESHOPPER LIMITED | Approvals House Units G&H | Laundry Way | Capel | DORKING | RH 5 5LG |
| 05048770 | COMPLETION FINANCE AND ESTATES LTD | 337 Forest Road | LONDON | E 17 5JR | ||
| 05706783 | COMPLETION LIMITED | Flat 3 47 the Avenue | TWICKENHAM | TW 1 1QU | ||
| 04478477 | COMPLETION MANAGEMENT SOLUTIONS LIMITED | Venture House the Tanneries | East Street | Titchfield | FAREHAM | PO14 4AR |
| 04372921 | COMPLETION N9 LIMITED | 206 Turners Hill | Cheshunt | WALTHAM CROSS | EN 8 9DE | |
| 05732897 | COMPLETOTECH LIMITED | 28 Howerd Way | LONDON | SE18 4PY | ||
| 05443239 | COMPLETT SANIERUNG LIMITED | 196 High Road | LONDON | N 22 8HH | ||
| 05396553 | COMPLETTBYGG LIMITED | 27 Old Gloucester Street | LONDON | WC 1N3XX | ||
| 03001355 | COMPLEX 2000 LIMITED | Adcroft Villa | Ia Adcroft Drive | TROWBRIDGE | BA14 8PU | |
| 05406710 | COMPLEX ACCOUNTING LIMITED | 8 Harrowdene Close | WEMBLEY | HA 0 2JE | ||
| 02837969 | COMPLEX CLADDING SYSTEMS LIMITED | 14 Orchard Street | BRISTOL | BS 1 5EH | ||
| 05695806 | COMPLEX COLD FORMING LIMITED | Ship Canal House | King Street | MANCHESTER | M 2 4WB | |
| 01542237 | COMPLEX DESIGNS LIMITED | 27 Heron Drive | LONDON | N 4 2FS | ||
| 03506548 | COMPLEX DEVELOPMENT PROJECTS LTD | 89 Turnmill Street | LONDON | EC 1M5QU | ||
| 05080733 | COMPLEX DREAM LIMITED | 21-27 St Pauls Street | LEEDS | LS 1 2ER | ||
| 03226117 | COMPLEX HOLDINGS LIMITED | 7 Cavendish Court | Croxley Green | RICKMANSWORTH | WD 3 3DJ | |
| 03226077 | COMPLEX INVESTMENTS LIMITED | 7 Cavendish Court | Croxley Green | RICKMANSWORTH | WD 3 3DJ | |
| 01604076 | COMPLEX LIMITED | 20 Bromefield | STANMORE | HA 7 1AB | ||
| 05060590 | COMPLEX LINE LIMITED | 39/40 Calthorpe Road | BIRMINGHAM | B 15 1TS | ||
| 04444033 | COMPLEX MANAGEMENT LIMITED | 43 Bridgefield | FARNHAM | GU 9 8AW | ||
| 04560275 | COMPLEX NUMBERS LIMITED | 47 Lower Brook Street | IPSWICH | IP 4 1AQ | ||
| 05055256 | COMPLEX ONLINE LIMITED | 130 Handsworth Road | SHEFFIELD | S 9 4AE | ||
| 01787719 | COMPLEX PLANES LIMITED | 100 Church Street | BRIGHTON | BN 1 1UJ | ||
| 05546537 | COMPLEX PLASTICS LIMITED | Unit One | 3 Cook Way North West Industrial | Estate | PETERLEE | SR 8 2HY |
| 02411332 | COMPLEX SERVICES LIMITED | Marriner House | Youngs Paddock | Winterslow | SALISBURY | SP 5 1RS |
| 04621536 | COMPLEX SIMPLICITY LTD | 70 Staithes Lane | Staithes | SALTBURN-BY-THE-SEA | TS13 5AD | |
| 03576448 | COMPLEX SOFTWARE SERVICES LIMITED | 35 Winters Lane | Long Bennington | NEWARK | NG23 5DW | |
| 04542310 | COMPLEX SYSTEMS ASSOCIATES LIMITED | 30 Nelson Road | ILKLEY | LS29 8HN | ||
| 05026822 | COMPLEX SYSTEMS DIRECT LIMITED | 6 Barton Street | TEWKESBURY | GL20 5PP | ||
| 01287514 | COMPLEX TERMINALS LIMITED | 7 Mount Pleasant | TADLEY | RG26 4JH | ||
| 04494168 | COMPLEX UK LIMITED | 1 Park Place | Canary Wharf | LONDON | E 14 4HJ | |
| 03604382 | COMPLEXA LIMITED | 2NF Floor | 89 London Road | LEICESTER | LE 2 0PF | |
| 05453603 | COMPLEXAR SOFTWARE LIMITED | 48 Chandos Avenue | LONDON | W 5 4ER | ||
| 02232980 | COMPLEXATOOLS LIMITED | Railways Stables | Surrey Street | GLOSSOP | SK13 3AJ | |
| 04842991 | COMPLEXCITY LIMITED | No 83 No 1 Dock Street | LEEDS | LS10 1NB | ||
| 05408579 | COMPLEXFINE LIMITED | Lewis Smith & Co | Parsons Street | DUDLEY | DY 1 1JJ | |
| 05390174 | COMPLEXIONS HEALTH STUDIO LIMITED | C/O Daw White Murrall | 1 George Street Snow Hill | WOLVERHAMPTON | WV 2 4DG | |
| 03423121 | COMPLEXIONS LIMITED | 53 Lakedale Road | Plumstead | LONDON | SE18 1PR |
<< Last Page Next Page>>
powered by creditgate.com
