Companies House Direct - 45 Listings Page 0
Home
To view the most up to date company information on the companies below or to obtain a companies house document, business credit check, company search, annual report, company accounts, company profile or company director report, please click on the company name or company number:
| 03658252 | 4 & 5 CHICHESTER TERRACE MANAGEMENT COMPANY LIMITED | 4/5 Chichester Terrace | BRIGHTON | BN 2 1FG | ||
| 05531223 | 45 ADOLPHUS ROAD FREEHOLD COMPANY LIMITED | 45B Adolphus Road | LONDON | N 4 2AT | ||
| 05123574 | 45 CADOGAN PLACE MANAGEMENT COMPANY LIMITED | 15 Newland | LINCOLN | LN 1 1XG | ||
| 02896032 | 45 CADOGAN SQUARE MANAGEMENT COMPANY LIMITED | Phoenix House | 11 Wellesley Road | CROYDON | CR 0 2NW | |
| 04695689 | 45 CENTRAL ROAD LIMITED | 208 Wilmslow Road | Fallowfield | MANCHESTER | M 14 6LF | |
| 03558646 | 45 CHISWICK HIGH ROAD MANAGEMENT COMPANY LIMITED | 45 Chiswick High Road | LONDON | W 4 2LT | ||
| 02319528 | 45 CLANRICARDE GARDENS MANAGEMENT LIMITED | 45 Clanricade Gardens | LONDON | W 2 4JN | ||
| 02686637 | 45 CLYDE ROAD MANAGEMENT COMPANY LIMITED | 45 Clyde Road | Redland | BRISTOL | BS 6 6RH | |
| 04615733 | 45 CRAG PATH LIMITED | Old Bank Chambers | 51 High Street | LEISTON | IP16 4EL | |
| 04561993 | 45 DRAYCOTT PLACE LIMITED | Flat 3 | 45 Draycott Place | LONDON | SW 3 3DB | |
| 05593195 | 45 EGERTON GARDENS MANAGEMENT LIMITED | 14 Grosvenor Crescent | LONDON | SW 1X7EE | ||
| 02565199 | 45 EMMA PLACE MANAGEMENT LIMITED | 45 Emma Place | Stonehouse | PLYMOUTH | PL 1 3QT | |
| 03485314 | 45 ESMOND ROAD LIMITED | 45 Esmond Road | Queens Park | LONDON | NW 6 7HF | |
| 03501735 | 45 FINBOROUGH ROAD MANAGEMENT LIMITED | C/O Hamilton Downing Quinn | Ruskin House | 40-41 Museum Street | LONDON | WC 1A1LT |
| 01240643 | 45 GUNTERSTONE ROAD MANAGEMENT COMPANY LIMITED | 45 Gunterstone Road | LONDON | W 14 9BS | ||
| 02969844 | 45 HANLEY ROAD MANAGEMENT LIMITED | 4 Albany Road | LONDON | N 4 4RJ | ||
| 01946871 | 45 HERMON HILL MANAGEMENT LIMITED | Flat 3 45 Hermon Hill | Wanstead | LONDON | E 11 2AR | |
| 02756431 | 45 HOLLAND PARK LIMITED | C/O Macey & Co Solicitors | 91 Shooters Hill Road | LONDON | SE 3 7HU | |
| 03433032 | 45 IFIELD ROAD MANAGEMENT LIMITED | Ruskin Houset | 40-41 Museum Street | LONDON | WC 1A1LT | |
| 05011819 | 45 LANGTON COURT ROAD LIMITED | 60 Moresby Avenue | SURBITON | KT 5 9DS | ||
| 04400713 | 45 MACLISE ROAD MANAGEMENT LIMITED | 45B Maclise Road | LONDON | W 14 0PR | ||
| 03232708 | 45 MELINA ROAD LIMITED | 16 Ramillies Road | LONDON | W 4 1JN | ||
| 02205793 | 45 PRESTON STREET LIMITED | 61 Cowick Lane | St Thomas | EXETER | EX 2 9HJ | |
| 04465888 | 45 QUEENS GATE GARDENS LIMITED | Albury Mill | Mill Lane | Chilworth | GUILDFORD | GU 4 8RT |
| 05039606 | 45 QUEENS ROAD RICHMOND LIMITED | 45 Queens Road | RICHMOND | TW10 6JX | ||
| 01736597 | 45 RANDOLPH AVENUE LIMITED | 37 Lanark Road | LONDON | W 9 1DE | ||
| 05574142 | 45 RIBBLE HURST LIMITED | Flat 3 Ribble Hurst | 45 The Avenue | BECKENHAM | BR 3 5EF | |
| 01765268 | 45 ROYAL YORK CRESCENT MANAGEMENT COMPANY LIMITED | 45 Royal York Crescent | Clifton | BRISTOL | BS 8 4JS | |
| 05469404 | 45 RUSSELL TERRACE LIMITED | 45 Russell Terrace | Leamingtpon Soa | LEAMINGTON SPA | CV31 1EZ | |
| 05693512 | 45 ST BRANNOCKS ROAD MANAGEMENT LIMITED | The Offices of Perrins Limited | The Custom House the Strand | BARNSTAPLE | EX31 1EU | |
| 02449658 | 45 ST PAULS AVENUE LIMITED | 45 St Pauls Avenue | LONDON | NW 2 5SY | ||
| 02721943 | 45 SUTHERLAND PLACE MANAGEMENT COMPANY LIMITED | 21 Culverlands Close | STANMORE | HA 7 3AG | ||
| 02508303 | 45 SYLVAN ROAD MANAGEMENT LIMITED | 45 Sylvan Road | Upper Norwood | LONDON | SE19 2RU | |
| 02842475 | 45 TOLLINGTON PARK LIMITED | 45 Tollington Park | LONDON | N 4 3QP | ||
| 04424384 | 45 TUDOR ROAD LIMITED | 43 Queen Anne Street | LONDON | W 1G9JE | ||
| 01392362 | 45, 46 & 47 BRAMHAM GARDENS RESIDENTS LIMITED | 30 Thurloe Street | LONDON | SW 7 2LT | ||
| 05724559 | 45-47 CLARENCE STREET CHELTENHAM LIMITED | 17 Reddings Road | CHELTENHAM | GL51 6PA | ||
| 03463429 | 45-49 NICOLL ROAD MANAGEMENT COMPANY LIMITED | 67 North Way | LEWES | BN 7 1DJ | ||
| 02292887 | 45-51 COLOGNE ROAD MANAGEMENT LIMITED | Golding House | 130-138 Plough Rd | LONDON | SW11 2AA | |
| 03418347 | 45-58 VARSITY DRIVE LIMITED | 58 Varsity Drive | TWICKENHAM | TW 1 1AG | ||
| 04403383 | 450 DEGREES LTD | 7 Chiswick High Road | LONDON | W 4 5RA | ||
| 02633225 | 45163 LIMITED | 4 Whitlock Drive | Great Yeldham | HALSTEAD | CO 9 4EE | |
| 05455223 | 453 LONDON ROAD LIMITED | 2ND Floor | 46 Maddox Street | LONDON | W 1S1QA | |
| 05443893 | 456 CHESTER ROAD LIMITED | 456 Chester Road | Old Trafford | MANCHESTER | M 16 9HD | |
| 05125760 | 456 CLAVERHAMBURY MANAGEMENT LIMITED | Amesbury 4 Claverhambury Road | Galley Hill | WALTHAM ABBEY | EN 9 2BL | |
| 05480679 | 457 SERVICES LIMITED | Suite 117 Railway House | 14 Chertsey Road | WOKING | GU21 5AH | |
| 05709470 | 458 INVESTMENTS LIMITED | 1 Blake House Cottage Close | HARROW | HA 2 0HG | ||
| 01815997 | 45A CRYSTAL PALACE ROAD LIMITED | Flat 3 45A Crystal Palace Road | LONDON | SE22 9EX | ||
| 05141298 | 45K RECORDS LIMITED | 312 Coldharbour Lane | LONDON | SW 9 8SE |
